by Jonathan Marotta | Apr 28, 2021 | perception and attention, Refereed Journals
Senanayake, S.S., Carther-Krone, T.A. & Marotta, J.J. (2021). Priming of the Sander Parallelogram Illusion separates perception from action. Experimental Brain Research, 239, 2207–2220. Download by Jonathan Marotta | Apr 27, 2021 | Eye-hand coordination, Refereed Journals
Langridge, R.W. & Marotta, J.J. (2021). Manipulation of 3-D and 2-D stimuli: Comparing digit placement and fixationposition. Experimental Brain Research, 239, 1863–1875. Download by Jonathan Marotta | Oct 27, 2020 | perception and attention, Refereed Journals
Carther-Krone, T.A., Senanayake, S.S. & Marotta, J.J. (2020). The Influence of the Sander Parallelogram Illusion and Early, Middle and Late Vision on Goal-Directed Reaching and Grasping. Experimental Brain Research, 238(12), 2993-3003. ... by Jonathan Marotta | Jun 30, 2020 | perception and attention, Refereed Journals
Carther-Krone, T.A., Lawrence-Dewar, J., Nah, J.C., Collegio, A.J., Shomstein, S. & Marotta, J.J. (2020). Neural correlates of perceptual grouping under conditions of preattention and divided-attention. Perception, 49(5), 495-514. Download by Jonathan Marotta | Jun 30, 2020 | Eye-hand coordination, Refereed Journals
Thulasiram, M.R., Langridge, R.W., Abbas, H.H. & Marotta, J.J. (2020). Eye-hand coordination in reaching and grasping vertically moving targets. Experimental Brain Research, 238(6), 1433-1440. Download by Jonathan Marotta | Jun 30, 2020 | Eye-hand coordination, Refereed Journals
Langridge, R.W. & Marotta, J.J. (2020). Influence of target position and movement on gaze and digit placement during a grasping task. Human Movement Science, 71, 102625 Download
Recent Comments